Duplication Kit
GenetiVision has created an extensive duplication kit covering the majority of chromosomes 2 and 3 for Drosophila melanogaster. This was achieved by making site-specific instertions of mostly 80 kb BAC clones that represent a tiling array that encompass most autosomal genes. The table below shows all transgenic BAC stocks currently available. Additional stocks will be added in the coming months to fill in most remaining gaps. All chromosome 2 BAC are inserted at the VK31 docking site on 3L while all chromosome 3 BACs are inserted at VK37 on 2L. A few 20 kb clones are also present in this kit and are identified as having a BAC ID starting with "CH322."
The BAC transgenic duplication collection has now been deposited to the Bloomington Drosophila Stock center with "GV" in the symbol name. They can now be ordered through the stock center directly through https://bdsc.indiana.edu/stocks/dp/index.html
Jump to Chromosome: 2L 2R 3L 3R
2L:
Stock ID | BAC ID | Chromosome | Start | End | Docking site |
---|---|---|---|---|---|
P3-35 | CH321-79N23 | 2L | 115,780 | 214,557 | VK31 |
P3-71 | CH321-35E09 | 2L | 197,870 | 291,031 | VK31 |
P7-D4 | CH321-75B23 | 2L | 343,517 | 445,801 | VK31 |
P3-49 | CH321-01C13 | 2L | 401,712 | 491,879 | VK31 |
P5-B7 | CH321-05N16 | 2L | 502,026 | 576,928 | VK31 |
P17-F5 | CH321-73H14 | 2L | 589,715 | 668,062 | VK31 |
P17-B2 | CH321-11O01 | 2L | 715,941 | 817,194 | VK31 |
P17-D2 | CH321-53L13 | 2L | 859,650 | 944,026 | VK31 |
P5-B1 | CH321-04N03 | 2L | 911,057 | 999,071 | VK31 |
P3-37 | CH321-75E21 | 2L | 990,082 | 1,078,082 | VK31 |
P6-B11 | CH321-39B01 | 2L | 1,022,170 | 1,107,157 | VK31 |
P5-H11 | CH321-28M07 | 2L | 1,175,628 | 1,288,485 | VK31 |
P3-1 | CH321-87M05 | 2L | 1,224,388 | 1,311,516 | VK31 |
P3-90 | CH321-62P16 | 2L | 1,311,167 | 1,397,199 | VK31 |
P5-A6 | CH321-02A05 | 2L | 1,359,778 | 1,461,655 | VK31 |
P17-A6 | CH321-04F24 | 2L | 1,467,533 | 1,555,692 | VK31 |
P3-96 | CH321-59F23 | 2L | 1,480,203 | 1,566,935 | VK31 |
P3-64 | CH321-23L24 | 2L | 1,532,753 | 1,631,945 | VK31 |
P3-7 | CH321-89O13 | 2L | 1,643,163 | 1,726,136 | VK31 |
P17-C11 | CH321-50M03 | 2L | 1,709,003 | 1,790,914 | VK31 |
P3-81 | CH321-56J15 | 2L | 1,742,095 | 1,817,006 | VK31 |
P17-A11 | CH321-08G08 | 2L | 1,826,202 | 1,919,299 | VK31 |
P3-75 | CH321-18B02 | 2L | 1,935,270 | 2,018,270 | VK31 |
P3-63 | CH321-22C19 | 2L | 2,024,666 | 2,128,611 | VK31 |
P3-44 | CH321-16I03 | 2L | 2,116,814 | 2,162,995 | VK31 |
P3-61 | CH321-33D10 | 2L | 2,175,557 | 2,265,055 | VK31 |
P6-C6 | CH321-44G02 | 2L | 2,480,658 | 2,573,741 | VK31 |
P6-A7 | CH321-33N16 | 2L | 2,569,761 | 2,657,761 | VK31 |
P3-43 | CH321-01H07 | 2L | 2,651,785 | 2,731,802 | VK31 |
P6-C9 | CH321-45H20 | 2L | 2,671,354 | 2,758,804 | VK31 |
P6-C12 | CH321-47O01 | 2L | 2,748,940 | 2,837,059 | VK31 |
P3-82 | CH321-49D15 | 2L | 2,827,195 | 2,888,749 | VK31 |
P3-62 | CH321-33E17 | 2L | 2,935,543 | 3,028,433 | VK31 |
P3-12 | CH321-88D07 | 2L | 2,994,552 | 3,090,529 | VK31 |
P3-41 | CH321-12H12 | 2L | 3,049,413 | 3,125,047 | VK31 |
P7-H12 | CH321-88A06 | 2L | 3,124,005 | 3,219,880 | VK31 |
P3-74 | CH321-40G09 | 2L | 3,217,397 | 3,306,426 | VK31 |
P3-29 | CH321-80C24 | 2L | 3,280,248 | 3,369,803 | VK31 |
P17-D6 | CH321-58E03 | 2L | 3,348,978 | 3,450,446 | VK31 |
P6-F9 | CH321-59O03 | 2L | 3,405,657 | 3,491,260 | VK31 |
P3-52 | CH321-05N20 | 2L | 3,481,147 | 3,578,807 | VK31 |
P17-G1 | CH321-79J21 | 2L | 3,580,548 | 3,676,607 | VK31 |
P3-51 | CH321-01I24 | 2L | 3,673,376 | 3,770,384 | VK31 |
P3-47 | CH321-13J16 | 2L | 3,722,865 | 3,807,845 | VK31 |
P3-24 | CH321-94O18 | 2L | 3,799,216 | 3,869,191 | VK31 |
P17-F8 | CH321-75C13 | 2L | 3,836,163 | 3,912,998 | VK31 |
P6-G12 | CH321-63N21 | 2L | 3,875,890 | 3,978,520 | VK31 |
P3-23 | CH321-65C22 | 2L | 3,887,476 | 3,973,643 | VK31 |
P3-13 | CH321-65G06 | 2L | 3,963,068 | 4,050,773 | VK31 |
P3-15 | CH321-74J01 | 2L | 4,091,129 | 4,180,883 | VK31 |
P3-26 | CH321-95K03 | 2L | 4,170,137 | 4,263,904 | VK31 |
P3-79 | CH321-47A07 | 2L | 4,314,551 | 4,401,237 | VK31 |
P7-D5 | CH321-75N19 | 2L | 4,395,909 | 4,507,574 | VK31 |
P3-72 | CH321-36J15 | 2L | 4,657,101 | 4,751,567 | VK31 |
P3-94 | CH321-61N03 | 2L | 4,840,414 | 4,921,681 | VK31 |
P3-28 | CH321-87A24 | 2L | 4,940,771 | 5,045,941 | VK31 |
P6-F5 | CH321-58L21 | 2L | 5,030,719 | 5,138,442 | VK31 |
P17-E7 | CH321-68B15 | 2L | 5,187,607 | 5,261,049 | VK31 |
P3-83 | CH321-49G22 | 2L | 5,255,375 | 5,348,497 | VK31 |
P17-G4 | CH321-84F21 | 2L | 5,280,670 | 5,364,652 | VK31 |
P3-22 | CH321-63N04 | 2L | 5,396,471 | 5,483,310 | VK31 |
P17-G12 | CH321-88F01 | 2L | 5,501,915 | 5,589,600 | VK31 |
P17-H1 | CH321-88O13 | 2L | 5,548,541 | 5,649,978 | VK31 |
P3-17 | CH321-74J06 | 2L | 5,605,074 | 5,710,887 | VK31 |
P3-36 | CH321-86B19 | 2L | 5,694,849 | 5,778,736 | VK31 |
P3-18 | CH321-69A11 | 2L | 5,779,189 | 5,879,783 | VK31 |
P3-27 | CH321-94L09 | 2L | 5,869,082 | 5,964,068 | VK31 |
P17-G11 | CH321-88B05 | 2L | 5,995,788 | 6,090,579 | VK31 |
P3-48 | CH321-14B16 | 2L | 6,095,079 | 6,182,619 | VK31 |
P3-80 | CH321-55J08 | 2L | 6,165,732 | 6,258,573 | VK31 |
P3-25 | CH321-94A23 | 2L | 6,235,692 | 6,323,633 | VK31 |
P3-92 | CH321-57O24 | 2L | 6,306,000 | 6,421,274 | VK31 |
P3-65 | CH321-24G22 | 2L | 6,396,738 | 6,495,438 | VK31 |
P3-57 | CH321-17L11 | 2L | 6,466,157 | 6,546,437 | VK31 |
P3-77 | CH321-46O01 | 2L | 6,517,377 | 6,601,611 | VK31 |
P3-84 | CH321-54J09 | 2L | 6,584,928 | 6,664,848 | VK31 |
P3-58 | CH321-04C13 | 2L | 6,639,509 | 6,727,174 | VK31 |
P17-B10 | CH321-28G11 | 2L | 6,711,299 | 6,807,412 | VK31 |
P7-G8 | CH321-84M03 | 2L | 6,770,351 | 6,862,088 | VK31 |
P17-E2 | CH321-65B03 | 2L | 6,801,610 | 6,904,473 | VK31 |
P3-66 | CH321-23O08 | 2L | 6,890,159 | 6,980,315 | VK31 |
P7-C4 | CH321-73J22 | 2L | 6,951,609 | 7,047,228 | VK31 |
P3-40 | CH321-06F20 | 2L | 7,082,724 | 7,183,810 | VK31 |
P17-C7 | CH321-43P03 | 2L | 7,219,116 | 7,298,509 | VK31 |
P3-19 | CH321-71H12 | 2L | 7,350,188 | 7,443,700 | VK31 |
P17-H3 | CH321-90M14 | 2L | 7,415,942 | 7,503,437 | VK31 |
P3-73 | CH321-39L12 | 2L | 7,480,869 | 7,565,366 | VK31 |
P3-42 | CH321-04C15 | 2L | 7,536,722 | 7,625,408 | VK31 |
P3-59 | CH321-24D22 | 2L | 7,610,711 | 7,706,024 | VK31 |
P3-69 | CH321-45G09 | 2L | 7,682,912 | 7,777,182 | VK31 |
P3-11 | CH321-88C11 | 2L | 7,759,166 | 7,847,920 | VK31 |
P7-C5 | CH321-73P22 | 2L | 7,815,133 | 7,922,221 | VK31 |
P5-C5 | CH321-09E10 | 2L | 7,922,742 | 8,028,344 | VK31 |
P3-6 | CH321-91K13 | 2L | 8,028,467 | 8,118,221 | VK31 |
P3-76 | CH321-21F09 | 2L | 8,106,232 | 8,195,013 | VK31 |
P17-E11 | CH321-69F23 | 2L | 8,153,637 | 8,246,404 | VK31 |
P3-30 | CH321-80O23 | 2L | 8,228,277 | 8,316,647 | VK31 |
P5-H10 | CH321-28H01 | 2L | 8,269,589 | 8,357,950 | VK31 |
P3-39 | CH321-79O02 | 2L | 8,284,032 | 8,368,726 | VK31 |
P17-E4 | CH321-67D13 | 2L | 8,345,144 | 8,413,356 | VK31 |
P3-3 | CH321-90D10 | 2L | 8,413,453 | 8,528,757 | VK31 |
P3-14 | CH321-65K14 | 2L | 8,489,196 | 8,556,319 | VK31 |
P3-93 | CH321-61C16 | 2L | 8,649,936 | 8,745,695 | VK31 |
P3-53 | CH321-05D03 | 2L | 8,713,690 | 8,810,118 | VK31 |
P17-E12 | CH321-70D22 | 2L | 8,846,236 | 8,941,732 | VK31 |
P3-86 | CH321-49P10 | 2L | 8,902,364 | 8,992,500 | VK31 |
P3-32 | CH321-77H15 | 2L | 8,972,019 | 9,060,691 | VK31 |
P17-A1 | CH321-01G12 | 2L | 9,041,590 | 9,132,030 | VK31 |
P5-H1 | CH321-25D06 | 2L | 9,118,296 | 9,215,645 | VK31 |
P3-38 | CH321-86C15 | 2L | 9,215,693 | 9,303,752 | VK31 |
P3-54 | CH321-05P20 | 2L | 9,303,749 | 9,401,065 | VK31 |
P3-4 | CH321-90E20 | 2L | 9,401,047 | 9,473,376 | VK31 |
P3-21 | CH321-63A07 | 2L | 9,493,180 | 9,586,971 | VK31 |
P7-G9 | CH321-84L07 | 2L | 9,579,236 | 9,674,908 | VK31 |
P6-A10 | CH321-34B04 | 2L | 9,861,766 | 9,948,806 | VK31 |
P6-A11 | CH321-34B20 | 2L | 9,941,848 | 10,038,919 | VK31 |
P3-95 | CH321-60B10 | 2L | 10,013,788 | 10,117,255 | VK31 |
P17-H5 | CH321-92J23 | 2L | 10,015,303 | 10,107,153 | VK31 |
P6-H8 | CH321-65K11 | 2L | 10,091,942 | 10,188,486 | VK31 |
P5-H2 | CH321-25B19 | 2L | 10,230,280 | 10,308,842 | VK31 |
P5-D11 | CH321-18A10 | 2L | 10,285,321 | 10,379,269 | VK31 |
P6-D8 | CH321-49O02 | 2L | 10,370,376 | 10,460,589 | VK31 |
P7-D6 | CH321-75P02 | 2L | 10,422,866 | 10,518,850 | VK31 |
P17-D4 | CH321-57J05 | 2L | 10,494,597 | 10,590,593 | VK31 |
P4-E3 | CH321-66C01 | 2L | 10,509,173 | 10,611,097 | VK31 |
P4-F7 | CH321-76F18 | 2L | 10,606,463 | 10,697,537 | VK31 |
P17-E5 | CH321-67P01 | 2L | 10,686,151 | 10,766,612 | VK31 |
P4-G11 | CH321-87G22 | 2L | 10,745,346 | 10,848,779 | VK31 |
P4-B2 | CH321-21H01 | 2L | 10,918,415 | 11,010,876 | VK31 |
P4-F10 | CH321-77D22 | 2L | 10,991,919 | 11,074,812 | VK31 |
P4-G12 | CH321-87J17 | 2L | 11,054,726 | 11,151,517 | VK31 |
P17-E1 | CH321-63M02 | 2L | 11,075,757 | 11,193,166 | VK31 |
P4-A12 | CH321-12O16 | 2L | 11,128,716 | 11,223,985 | VK31 |
P4-G7 | CH321-80P22 | 2L | 11,194,478 | 11,304,118 | VK31 |
P17-G2 | CH321-80P22 | 2L | 11,194,478 | 11,304,118 | VK31 |
P5-H9 | CH321-28K24 | 2L | 11,265,304 | 11,356,669 | VK31 |
P5-G2 | CH321-24D20 | 2L | 11,304,115 | 11,391,763 | VK31 |
P6-F10 | CH321-59P10 | 2L | 11,402,877 | 11,488,449 | VK31 |
P4-C5 | CH321-38E02 | 2L | 11,456,617 | 11,547,782 | VK31 |
P4-F1 | CH321-74B03 | 2L | 11,567,968 | 11,656,228 | VK31 |
P5-D7 | CH321-16B13 | 2L | 11,669,806 | 11,772,405 | VK31 |
P4-A1 | CH321-02B19 | 2L | 11,752,107 | 11,840,217 | VK31 |
P4-A8 | CH321-09L06 | 2L | 11,840,811 | 11,939,097 | VK31 |
P4-G9 | CH321-84A09 | 2L | 11,936,487 | 12,015,100 | VK31 |
P4-G8 | CH321-81H07 | 2L | 12,065,918 | 12,141,905 | VK31 |
P4-H2 | CH321-88M14 | 2L | 12,107,857 | 12,201,566 | VK31 |
P4-A6 | CH321-08P12 | 2L | 12,248,357 | 12,336,559 | VK31 |
P4-G3 | CH321-79P22 | 2L | 12,333,861 | 12,448,159 | VK31 |
P4-H6 | CH321-91N01 | 2L | 12,438,917 | 12,540,050 | VK31 |
P6-C1 | CH321-40A01 | 2L | 12,565,956 | 12,645,482 | VK31 |
P4-B1 | CH321-13P09 | 2L | 12,663,210 | 12,760,710 | VK31 |
P17-A8 | CH321-05B07 | 2L | 12,671,922 | 12,754,087 | VK31 |
P4-G5 | CH321-80D15 | 2L | 12,915,034 | 12,995,115 | VK31 |
P4-B6 | CH321-26A06 | 2L | 12,980,981 | 13,072,102 | VK31 |
P5-H8 | CH321-26A06 | 2L | 12,980,981 | 13,072,102 | VK31 |
P5-E5 | CH321-21F19 | 2L | 13,051,326 | 13,139,521 | VK31 |
P4-G4 | CH321-80D03 | 2L | 13,111,211 | 13,210,030 | VK31 |
P4-C11 | CH321-50M17 | 2L | 13,174,804 | 13,259,661 | VK31 |
P4-C10 | CH321-49M01 | 2L | 13,268,271 | 13,341,631 | VK31 |
P17-F9 | CH321-75B09 | 2L | 13,328,084 | 13,438,187 | VK31 |
P4-A7 | CH321-09K13 | 2L | 13,340,917 | 13,427,388 | VK31 |
P4-A2 | CH321-03D18 | 2L | 13,399,890 | 13,505,526 | VK31 |
P4-F12 | CH321-79D06 | 2L | 13,503,381 | 13,586,175 | VK31 |
P4-D6 | CH321-61K17 | 2L | 13,590,944 | 13,694,506 | VK31 |
P8-C2 | CH321-95J16 | 2L | 13,665,315 | 13,763,732 | VK31 |
P4-A4 | CH321-05K10 | 2L | 13,725,774 | 13,830,617 | VK31 |
P4-B4 | CH321-25J12 | 2L | 13,781,943 | 13,869,409 | VK31 |
P4-H10 | CH321-95H13 | 2L | 13,872,406 | 13,973,268 | VK31 |
P17-H4 | CH321-91F13 | 2L | 13,974,387 | 14,065,491 | VK31 |
P17-C4 | CH321-40P19 | 2L | 14,031,569 | 14,116,678 | VK31 |
P4-A3 | CH321-04M08 | 2L | 14,051,538 | 14,128,354 | VK31 |
P8-B10 | CH321-94A03 | 2L | 14,103,241 | 14,202,373 | VK31 |
P7-H3 | CH321-86D23 | 2L | 14,170,362 | 14,275,744 | VK31 |
P4-G10 | CH321-87F04 | 2L | 14,256,777 | 14,352,544 | VK31 |
P4-D4 | CH321-58B19 | 2L | 14,325,026 | 14,422,984 | VK31 |
P8-A4 | CH321-89L04 | 2L | 14,415,749 | 14,500,630 | VK31 |
P4-E11 | CH321-74A07 | 2L | 14,495,026 | 14,582,205 | VK31 |
P4-D10 | CH321-62P13 | 2L | 14,587,723 | 14,672,549 | VK31 |
P4-B12 | CH321-35L20 | 2L | 14,697,405 | 14,784,053 | VK31 |
P4-C9 | CH321-46A22 | 2L | 14,767,145 | 14,845,041 | VK31 |
P4-D3 | CH321-54H13 | 2L | 14,811,751 | 14,909,798 | VK31 |
P4-F4 | CH321-75A21 | 2L | 14,885,012 | 14,990,424 | VK31 |
P4-C4 | CH321-36O10 | 2L | 14,982,604 | 15,073,102 | VK31 |
P4-E8 | CH321-71B03 | 2L | 15,071,723 | 15,156,400 | VK31 |
P8-B11 | CH321-94L12 | 2L | 15,137,057 | 15,233,241 | VK31 |
P6-E10 | CH321-57N01 | 2L | 15,200,272 | 15,292,954 | VK31 |
P4-H11 | CH321-95O22 | 2L | 15,349,185 | 15,442,553 | VK31 |
P4-F8 | CH321-76O20 | 2L | 15,460,100 | 15,534,385 | VK31 |
P4-B11 | CH321-34H17 | 2L | 15,556,838 | 15,645,846 | VK31 |
P4-B10 | CH321-32P23 | 2L | 15,630,783 | 15,746,613 | VK31 |
P4-F3 | CH321-74N02 | 2L | 15,740,040 | 15,824,489 | VK31 |
P17-A7 | CH321-04L16 | 2L | 15,749,938 | 15,836,704 | VK31 |
P4-D7 | CH321-61L02 | 2L | 15,825,007 | 15,912,875 | VK31 |
P17-G8 | CH321-86L07 | 2L | 15,892,845 | 15,987,846 | VK31 |
P4-F2 | CH321-74D23 | 2L | 15,986,662 | 16,074,484 | VK31 |
P8-B2 | CH321-91C23 | 2L | 16,027,193 | 16,109,203 | VK31 |
P6-G8 | CH321-61A17 | 2L | 16,101,636 | 16,178,062 | VK31 |
P4-G2 | CH321-79L09 | 2L | 16,143,163 | 16,221,178 | VK31 |
P5-G3 | CH321-24K19 | 2L | 16,189,065 | 16,283,413 | VK31 |
P17-B7 | CH321-24F08 | 2L | 16,249,486 | 16,348,460 | VK31 |
P17-E9 | CH321-68A04 | 2L | 16,271,234 | 16,365,891 | VK31 |
P4-B3 | CH321-22D12 | 2L | 16,307,787 | 16,388,869 | VK31 |
P4-D12 | CH321-63B12 | 2L | 16,404,686 | 16,490,786 | VK31 |
P4-D1 | CH321-52H11 | 2L | 16,489,787 | 16,569,162 | VK31 |
P4-H12 | CH321-96P17 | 2L | 16,590,243 | 16,682,066 | VK31 |
P4-E5 | CH321-68A08 | 2L | 16,673,124 | 16,752,927 | VK31 |
P4-D11 | CH321-62P22 | 2L | 16,731,634 | 16,842,458 | VK31 |
P17-F11 | CH321-77C13 | 2L | 16,757,396 | 16,837,410 | VK31 |
P17-D9 | CH321-59L17 | 2L | 16,813,634 | 16,890,815 | VK31 |
P4-D2 | CH321-52M10 | 2L | 16,814,990 | 16,904,835 | VK31 |
P4-D5 | CH321-59D01 | 2L | 16,894,915 | 16,997,677 | VK31 |
P8-A1 | CH321-88J22 | 2L | 16,991,229 | 17,074,481 | VK31 |
P4-A11 | CH321-12G08 | 2L | 17,071,883 | 17,173,122 | VK31 |
P4-E4 | CH321-66D10 | 2L | 17,159,546 | 17,240,905 | VK31 |
P7-C11 | CH321-74E10 | 2L | 17,254,779 | 17,350,297 | VK31 |
P4-A9 | CH321-10D24 | 2L | 17,364,165 | 17,471,548 | VK31 |
P17-B1 | CH321-10D24 | 2L | 17,364,165 | 17,471,548 | VK31 |
P4-B5 | CH321-25K05 | 2L | 17,463,663 | 17,568,971 | VK31 |
P4-H3 | CH321-89P18 | 2L | 17,548,846 | 17,648,693 | VK31 |
P4-C12 | CH321-52B20 | 2L | 17,641,380 | 17,739,676 | VK31 |
P5-D6 | CH321-14C17 | 2L | 17,771,304 | 17,870,249 | VK31 |
P4-F9 | CH321-77B11 | 2L | 17,955,623 | 18,025,802 | VK31 |
P17-A12 | CH321-09C14 | 2L | 17,961,739 | 18,025,802 | VK31 |
P7-E3 | CH321-77F06 | 2L | 17,994,906 | 18,079,001 | VK31 |
P4-E2 | CH321-65P13 | 2L | 18,059,462 | 18,155,476 | VK31 |
P4-G6 | CH321-80M14 | 2L | 18,137,445 | 18,249,208 | VK31 |
P6-B1 | CH321-35A13 | 2L | 18,222,561 | 18,309,831 | VK31 |
P4-E7 | CH321-69E01 | 2L | 18,299,668 | 18,398,656 | VK31 |
P4-F5 | CH321-75C21 | 2L | 18,428,959 | 18,513,121 | VK31 |
P4-A5 | CH321-08A11 | 2L | 18,491,238 | 18,598,141 | VK31 |
P17-D11 | CH321-60L11 | 2L | 18,508,695 | 18,596,298 | VK31 |
P4-E1 | CH321-64N04 | 2L | 18,559,164 | 18,642,919 | VK31 |
P4-C8 | CH321-45N16 | 2L | 18,608,055 | 18,716,131 | VK31 |
P8-C3 | CH321-95I21 | 2L | 18,733,363 | 18,824,907 | VK31 |
P17-C6 | CH321-40G22 | 2L | 18,772,315 | 18,867,898 | VK31 |
P4-E10 | CH321-72E07 | 2L | 18,779,045 | 18,888,762 | VK31 |
P4-E12 | CH321-74A19 | 2L | 18,874,327 | 18,972,202 | VK31 |
P17-F7 | CH321-74A19 | 2L | 18,874,327 | 18,972,202 | VK31 |
P4-D8 | CH321-62J24 | 2L | 18,964,499 | 19,064,652 | VK31 |
P4-C6 | CH321-39G02 | 2L | 19,056,466 | 19,138,075 | VK31 |
P4-H8 | CH321-92O04 | 2L | 19,254,243 | 19,339,333 | VK31 |
P4-F6 | CH321-76A08 | 2L | 19,354,342 | 19,439,748 | VK31 |
P4-B9 | CH321-30O13 | 2L | 19,436,332 | 19,522,708 | VK31 |
P4-C7 | CH321-40L01 | 2L | 19,524,202 | 19,624,995 | VK31 |
P17-C1 | CH321-32M03 | 2L | 19,543,805 | 19,637,304 | VK31 |
P4-B7 | CH321-26B12 | 2L | 19,747,633 | 19,836,311 | VK31 |
P4-H1 | CH321-87L13 | 2L | 19,864,601 | 19,967,647 | VK31 |
P17-E8 | CH321-68B17 | 2L | 20,021,504 | 20,108,569 | VK31 |
P7-E8 | CH321-79N04 | 2L | 20,110,381 | 20,202,191 | VK31 |
P4-E9 | CH321-71O09 | 2L | 20,187,266 | 20,301,755 | VK31 |
P17-C5 | CH321-40G14 | 2L | 20,241,520 | 20,319,822 | VK31 |
P4-B8 | CH321-30B24 | 2L | 20,299,274 | 20,401,959 | VK31 |
P4-C3 | CH321-36H15 | 2L | 20,412,212 | 20,494,525 | VK31 |
P5-F1 | CH321-22L04 | 2L | 20,539,486 | 20,642,693 | VK31 |
P4-E6 | CH321-68K13 | 2L | 20,664,043 | 20,766,563 | VK31 |
P7-G11 | CH321-85L16 | 2L | 20,833,766 | 20,930,312 | VK31 |
P8-A5 | CH321-89C23 | 2L | 20,898,769 | 20,973,498 | VK31 |
P8-B4 | CH321-92I09 | 2L | 21,042,295 | 21,130,295 | VK31 |
P6-E1 | CH321-50M13 | 2L | 21,157,251 | 21,255,703 | VK31 |
P7-A9 | CH321-69O02 | 2L | 21,214,335 | 21,307,184 | VK31 |
P7-E4 | CH321-77O16 | 2L | 21,266,686 | 21,365,868 | VK31 |
P7-H4 | CH321-86A03 | 2L | 21,344,919 | 21,432,919 | VK31 |
P6-E11 | CH321-57N16 | 2L | 21,390,062 | 21,478,062 | VK31 |
P6-B2 | CH321-35E07 | 2L | 21,521,852 | 21,609,852 | VK31 |
P5-G4 | CH321-24D06 | 2L | 21,594,122 | 21,676,004 | VK31 |
P8-B5 | CH321-92I23 | 2L | 21,737,741 | 21,842,926 | VK31 |
P7-B9 | CH321-71F02 | 2L | 21,880,624 | 21,969,977 | VK31 |
P7-G2 | CH321-83C06 | 2L | 21,954,806 | 22,033,349 | VK31 |
P7-C12 | CH321-74B14 | 2L | 22,020,403 | 22,115,648 | VK31 |
P6-F1 | CH321-57L20 | 2L | 22,104,191 | 22,190,820 | VK31 |
P5-H12 | CH321-30O24 | 2L | 22,180,526 | 22,266,855 | VK31 |
P7-C6 | CH321-73K10 | 2L | 22,761,242 | 22,849,242 | VK31 |
2R:
Stock ID | BAC ID | Chromosome | Start | End | Docking site |
---|---|---|---|---|---|
P7-G12 | CH321-85B07 | 2R | 4,210,641 | 4,298,641 | VK31 |
P7-D1 | CH321-74P21 | 2R | 4,501,108 | 4,604,622 | VK31 |
P7-B10 | CH321-71I03 | 2R | 4,604,619 | 4,676,758 | VK31 |
P7-C7 | CH321-73A16 | 2R | 4,769,167 | 4,857,167 | VK31 |
P7-E9 | CH321-79G23 | 2R | 5,126,017 | 5,204,333 | VK31 |
P7-D2 | CH321-74A16 | 2R | 5,254,249 | 5,338,364 | VK31 |
P7-D10 | CH321-76P01 | 2R | 5,326,975 | 5,417,968 | VK31 |
P5-F3 | CH321-22O08 | 2R | 5,486,797 | 5,578,686 | VK31 |
P17-E10 | CH321-68I03 | 2R | 5,599,472 | 5,686,146 | VK31 |
P5-C6 | CH321-09E02 | 2R | 5,655,547 | 5,751,601 | VK31 |
P6-H11 | CH321-67O11 | 2R | 5,745,480 | 5,835,932 | VK31 |
P5-D3 | CH321-13L04 | 2R | 5,819,782 | 5,907,782 | VK31 |
P5-F12 | CH321-23M03 | 2R | 5,868,570 | 5,968,059 | VK31 |
P7-H10 | CH321-87C13 | 2R | 6,014,327 | 6,094,514 | VK31 |
P7-F12 | CH321-83K24 | 2R | 6,074,942 | 6,181,107 | VK31 |
P7-B5 | CH321-71B21 | 2R | 6,151,854 | 6,251,355 | VK31 |
P7-B6 | CH321-71K12 | 2R | 6,585,680 | 6,670,906 | VK31 |
P7-A11 | CH321-70I10 | 2R | 6,665,951 | 6,753,951 | VK31 |
P7-E11 | CH321-80E16 | 2R | 6,740,726 | 6,836,670 | VK31 |
P5-G9 | CH321-25B21 | 2R | 6,813,948 | 6,910,329 | VK31 |
P6-C4 | CH321-43A06 | 2R | 6,877,982 | 6,991,127 | VK31 |
P6-G10 | CH321-62N04 | 2R | 6,990,978 | 7,085,582 | VK31 |
P7-A5 | CH321-69D12 | 2R | 7,062,679 | 7,174,686 | VK31 |
P5-C3 | CH321-09D20 | 2R | 7,142,648 | 7,230,648 | VK31 |
P7-A1 | CH321-68A10 | 2R | 7,224,694 | 7,294,582 | VK31 |
P5-G10 | CH321-25C09 | 2R | 7,376,049 | 7,469,635 | VK31 |
P5-F7 | CH321-23H15 | 2R | 7,444,904 | 7,534,648 | VK31 |
P5-F8 | CH321-23P08 | 2R | 7,522,954 | 7,632,474 | VK31 |
P5-E3 | CH321-21F21 | 2R | 7,594,273 | 7,689,847 | VK31 |
P6-A4 | CH321-32L19 | 2R | 7,678,235 | 7,763,568 | VK31 |
P7-E1 | CH321-77L09 | 2R | 7,726,257 | 7,810,966 | VK31 |
P8-C1 | CH321-95A21 | 2R | 7,797,701 | 7,886,908 | VK31 |
P5-E8 | CH321-22A10 | 2R | 7,903,297 | 7,989,458 | VK31 |
P6-G2 | CH321-60J15 | 2R | 7,974,968 | 8,069,843 | VK31 |
P6-F7 | CH321-59A16 | 2R | 8,055,932 | 8,147,534 | VK31 |
P7-H2 | CH321-86A18 | 2R | 8,194,202 | 8,283,516 | VK31 |
P7-E12 | CH321-80K10 | 2R | 8,329,205 | 8,418,396 | VK31 |
P6-H5 | CH321-65D01 | 2R | 8,397,361 | 8,481,801 | VK31 |
P7-C1 | CH321-72N13 | 2R | 8,461,983 | 8,555,966 | VK31 |
P5-D2 | CH321-13L19 | 2R | 8,541,235 | 8,650,494 | VK31 |
P6-F3 | CH321-58H04 | 2R | 8,630,551 | 8,730,852 | VK31 |
P8-A8 | CH321-90N22 | 2R | 8,707,710 | 8,801,674 | VK31 |
P8-A9 | CH321-90C01 | 2R | 8,780,006 | 8,868,006 | VK31 |
P7-F4 | CH321-81M23 | 2R | 8,834,155 | 8,937,388 | VK31 |
P5-F9 | CH321-23M22 | 2R | 8,928,535 | 9,032,269 | VK31 |
P7-G1 | CH321-83I01 | 2R | 9,018,111 | 9,111,961 | VK31 |
P5-E9 | CH321-22O09 | 2R | 9,101,035 | 9,186,775 | VK31 |
P5-B9 | CH321-08G01 | 2R | 9,172,880 | 9,257,427 | VK31 |
P7-F8 | CH321-82A14 | 2R | 9,237,605 | 9,312,776 | VK31 |
P8-C8 | CH321-96P13 | 2R | 9,301,410 | 9,399,355 | VK31 |
P6-H6 | CH321-65I11 | 2R | 9,392,458 | 9,480,458 | VK31 |
P7-B7 | CH321-71J03 | 2R | 9,475,941 | 9,575,816 | VK31 |
